Seeds/Live Plants
Vegetable
<sortable>
| Crop | Variety | Company | Packed For | id/ds/trans | Days to Germ | Days to Mat | Seed Depth | Seed Spacing | Plant Spacing | Ideal Temp | Frost Hardy |
|---|---|---|---|---|---|---|---|---|---|---|---|
| amaranth | red leaf | migardener | 2021 | ds/alfd | 3-5 | 75-85 | 7-9 | ||||
| beans, bush | dragon's tongue | baker creek | 2022 | ds/alfd | 7-14 | 1/2-1 | 4 | ||||
| beet | ruby queen | migardener | 2021 | ds/alfd | 5-7 | 55 | 2-3 | ||||
| chard | country creek acres | ||||||||||
| collards | georgia southern | migardener | 2021 | ds/alfd | 3-5 | 45 | 3-4 | ||||
| collards | georgia southern | country creek acres | 2022 | ds/alfd | 3-5 | 45 | 3-4 | ||||
| kale | red russian | migardener | 2021 | ds/alfd, id/6-8wks blfd | 3-5 | 60 | 10 | ||||
| mustard | mizuna red streaks | migardener | 2021 | ds/alfd | 3-5 | 45 | 2 | ||||
| mustard | mibuna | migardener | 2021 | ds/alfd | 3-5 | 40 | 2 | ||||
| okra | burganady | baker creek | 2022 | ds/may-june | 7-14 | 1 | 18 | 75-90 | |||
| peas, bush | lincoln | baker creek | 2022 | ds/4-6wks blfd | 10-30 | 1 | 4 | 45-80 | |||
| peas, climbing | sugar daddy snap | country creek acres | 2022 | ||||||||
| pepper | lipstick | baker creek | 2022 | id/6-8wks blfd | 7-10 | 1/4 | 18 | ||||
| pumpkin | baby bear | migardener | 2021 | ds/alfd | 5-12 | 105 | 4 | ||||
| radish | china jade | migardner | 2022 | ds/alfd | 3-6 | 1-4 | 2 | 50-75 | yes | ||
| radish | daikon | dave's garden | 2022 | ds/alfd | |||||||
| radish | daikon | country creek acres | 2022 | ds/alfd | |||||||
| radish | lady slipper | migardener | 2021 | ds/alfd | 3-5 | 27 | 2 | ||||
| radish | sparkler white tip | migardener | 2021 | ds/alfd | 3-5 | 30 | 2 | ||||
| rutabaga | am. purpletop | migardener | 2021 | ds alfhp | 3-6 | 65 | 4 | ||||
| chrysanthemum | edible shungiku | migardener | 2021 | ds/alfd | 10-21 | 21-45 | 3-4 | ||||
| malabar spinach | red | migardener | 2021 | ds/alfd | 7-14 | 50 | 3 | ||||
| spinach | viroflay | migardener | 2021 | ds/alfd | 7-14 | 50 | 3 | ||||
| tomato | thorburn's terra-cotta | baker creek | 2022 | id/6-8wks blfd | 7-14 | 1/8 | 24 | 75-95 | no | ||
| tomato | cherokee purple | baker creek | 2022 | id/6-8wks blfd | 7-14 | 1/8 | 24 | 75-95 | no | ||
| turnip | golden ball | migardener | 2021 | ds/alfhp | 3-5 | 50 | 4 | ||||
| turnip | purple top white globe | the seed plant | 2022 | ds/alfhp |
</sortable>
Flower/Ornamental
<sortable>
| CmnNm | SciNm | Variety | Seed/Transplant | Link | Company | Packed for/Collected | id/ds/trans | Native |
|---|---|---|---|---|---|---|---|---|
| bugleweed | Ajuga reptans | chocolate chip | t | NCSU Gardener's Toolbox | ||||
| borage | Borago officinalis | s | NCSU Gardener's Toolbox | 2021/22 | ||||
| clover | Trifolium repens | white | s | NCSU Gardener's Toolbox | outside pride | 2023 | no | |
| columbine | Aquilegia canadensis | t | NCSU Gardener's Toolbox | |||||
| grass, virginia wildrye | Elymus virginicus | s | NCSU Gardener's Toolbox | yes | ||||
| grass, indian grass | Sorghastrum nutans | ceyenne | s | NCSU Gardener's Toolbox | yes | |||
| grass, bluestem, little | Schizachyrium scoparium | aldous | s | NCSU Gardener's Toolbox | yes | |||
| grass, bluestem, big | Andropogon gerardii | s | NCSU Gardener's Toolbox | yes | ||||
| grass, bluestem, bushy | Andropogon glomeratus | s | NCSU Gardener's Toolbox | |||||
| grass, switchgrass | Panicum virgatum | s | NCSU Gardener's Toolbox | collected | winter 2023 | |||
| milkweed | Asclepias incarnata | swamp milkweed | t | NCSU Gardener's Toolbox | collected | yes | ||
| milkweed | Asclepias tuberosa | butterfly milkweed | s | NCSU Gardener's Toolbox | scnps | yes | ||
| bearded tongue | Penstemon | rocky mountain (blue) | NCSU Gardner's Toolbox | dave's garden | ||||
| statice flower | Limonium sinuatum | apricot | s | NCSU Gardener's Toolbox | migardener | 2021 | id/5-6wks blfd | |
| sunchoke | Helianthus tuberosus | s | NSCU Gardener's Toolbox | |||||
| sunflower | Helianthus annuus | black oil seed | s | NCSU Gardener's Toolbox | collected | fall 2022 | ||
| tansy | Tanacetum vulgare? | s | NCSU Gardener's Toolbox | no - noxious invasive | ||||
| tansy | Phacelia tanacetifolia? | NCSU Gardener's Toolbox | ||||||
| viola | Viola tricolor | johnny jump up | s | NCSU Gardener's Toolbox | outside pride | 2022 | no | |
| verbena | Verbena bonariensis | purpletop | s | NCSU Gardener's Toolbox | ||||
| thyme | Thymus serpyllum | creeping thyme | s | NCSU Gardener's Toolbox | no |
</sortable>
Tree/Shrub
<sort>
| CmnNm | SciNm | Variety | Company | Link | Packed for/Collected | id/ds/trans | Native |
|---|---|---|---|---|---|---|---|
| paw-paw | Asimina triloba | CZ Grain Store (from somewhere in Iowa) | NCSU Gardener's Toolbox | 2022 | yes |
</sortable>