Natives
from SCNPS Facebook post:
| Scientific | Common Names | info link |
|---|---|---|
| A | ||
| Aquilegia canadensis | columbine, wild | https://plants.ces.ncsu.edu/plants/aquilegia-canadensis/ |
| Arisaema dracontium | green dragon | https://plants.ces.ncsu.edu/plants/arisaema-dracontium |
| Asclepias incarnata | marsh milkweed; swamp butterfly weed; swamp milkweed | https://plants.ces.ncsu.edu/plants/asclepias-incarnata/ |
| Asclepias tuberosa | milkweed, “butterfly weed” | https://plants.ces.ncsu.edu/plants/asclepias-tuberosa/ |
| Arundinaria gigantea | River Cane | |
| B | ||
| Baptisia australis | false indigo, blue | https://plants.ces.ncsu.edu/plants/baptisia-australis/ |
| Baptisia alba | indigo, wild white | https://plants.ces.ncsu.edu/plants/baptisia-alba/ |
| Baptisia sphaerocarpa | false indigo, yellow | |
| Baptisia australis | indigo, wild blue | https://plants.ces.ncsu.edu/plants/baptisia-australis/ |
| Bottlebrush Grass | Elymus hystrix | |
| C | ||
| Chelone glabra | turtlehead | https://plants.ces.ncsu.edu/plants/chelone-glabra/ |
| Chrysogonum virginianum | green and glold | https://plants.ces.ncsu.edu/plants/chrysogonum-virginianum/ |
| Clitoria mariana | butterfly pea | https://plants.ces.ncsu.edu/plants/clitoria-mariana/ |
| Ceratophylum dimersum | Coontail | |
| Cephalanthus occidentalis | Buttonbush | |
| Cornus (/Swida) amomum | Silky Dogwood | |
| Chasmanthium latifolium | River Oats | |
| Castilleja coccinea | Indian Paintbrush Scarlet Painted-cup, Scarlett Indian Paintbrush, Wyoming Indian Paintbrush | |
| D | ||
| Dichomena colorata | White-top Sedge | |
| E | ||
| Elephantopus tomentosus | carolina elephant foot | https://plants.ces.ncsu.edu/plants/elephantopus-tomentosus/ |
| Euthamia caroliniana | Carolina Grass-leaved Goldenrod; Slender Fragrant Goldenrod; Slender Goldentop | https://plants.ces.ncsu.edu/plants/euthamia-caroliniana/ |
| Eupatorium hyssopifolium | hyssop leaved boneset | https://plants.ces.ncsu.edu/plants/eupatorium-hyssopifolium/ |
| Erigeron strigosus | fleabane, prarie | https://plants.ces.ncsu.edu/plants/erigeron/ |
| Eryngium yuccifolium | rattlesnake master | https://plants.ces.ncsu.edu/plants/eryngium-yuccifolium/ |
| Eutrochium purpureum | joe pye weed | https://plants.ces.ncsu.edu/plants/eutrochium-purpureum/ |
| Eryngium yuccifolium | rattlesnake master | https://plants.ces.ncsu.edu/plants/eryngium-yuccifolium/ |
| Elymus glabriflorus | Southeastern Wild Rye | |
| F | ||
| G | ||
| Geranium maculatum | geranium, wild | https://plants.ces.ncsu.edu/plants/geranium-maculatum/ |
| Goodyera pubescens | plantain, rattlesnake | https://plants.ces.ncsu.edu/plants/goodyera-pubescens/ |
| Gaillardia pulchella | blanket flower | https://plants.ces.ncsu.edu/plants/gaillardia-pulchella/ |
| H | ||
| Hypericum hypericoides | st andrews cross | https://www.fnps.org/plant/hypericum-hypericoides |
| Helianthus angustifolia | sunflower, swamp | https://plants.ces.ncsu.edu/plants/helianthus-angustifolius/ |
| Hibiscus moscheutos | Marsh Mallow | |
| Helianthus angustifolius | Swamp Sunflower | |
| I | ||
| Iris virginica | Southern Blue Flag | |
| J | ||
| Juncus effusus | Soft Rush | |
| Justicia americana | American Water Willow | |
| K | ||
| L | ||
| Leucanthemum vulgare | daisy, ox eye | https://plants.ces.ncsu.edu/plants/leucanthemum-vulgare/ |
| Liatris spicata | blazing star | https://plants.ces.ncsu.edu/plants/liatris-spicata/ |
| Lobelia cardinalis | cardinal flower | https://plants.ces.ncsu.edu/plants/lobelia-cardinalis/ |
| M | ||
| Monarda fistulosum | bergamont, wild | https://plants.ces.ncsu.edu/plants/monarda-fistulosa/ |
| Maianthemum racemosum | solomon's seal, false | https://plants.ces.ncsu.edu/plants/maianthemum-racemosum/ |
| Malvaviscus arboreus var. drummondii | turks cap | https://plants.ces.ncsu.edu/plants/malvaviscus-arboreus-var-drummondii/ |
| Monarda didyma | bee balm, jacob cline | https://plants.ces.ncsu.edu/plants/monarda-didyma/ |
| N | ||
| O | ||
| P | ||
| Podophyllum peltatum | mayapple | https://plants.ces.ncsu.edu/plants/podophyllum-peltatum/ |
| Platanthera ciliaris | orchid, orange fringed | https://plants.ces.ncsu.edu/plants/platanthera-ciliaris/ |
| Polygonatum biflorum var commutatum | solomon's seal, giant | https://plants.ces.ncsu.edu/plants/polygonatum-biflorum-var-commutatum/ |
| Parthenium interifolium | quinine, wild | https://plants.ces.ncsu.edu/plants/parthenium-integrifolium/ |
| Phlox maculata | sweet william, wild | https://plants.ces.ncsu.edu/plants/phlox-maculata/ |
| Phlox divaricata | phlox, wild blue | https://plants.ces.ncsu.edu/plants/phlox-divaricata/ |
| Pycnanthemum muticum | mountain mint | https://plants.ces.ncsu.edu/plants/pycnanthemum-muticum/ |
| Physotegia virginniana | obedient plant | https://plants.ces.ncsu.edu/plants/physostegia-virginiana/ |
| Pontederia cordata | Pickerelweed | |
| Peltandra virginicus | Arrow Arum | |
| Q | ||
| R | ||
| Rudbeckia triloba | brown eyed susan | https://plants.ces.ncsu.edu/plants/rudbeckia-triloba/ |
| Ruellia caroliniensis | petunia, carolina wild | https://plants.ces.ncsu.edu/plants/ruellia-caroliniensis/ |
| Rudbeckia fuldiga goldstrum | black eyed susan | https://plants.ces.ncsu.edu/plants/rudbeckia-fulgida-var-sullivantii-goldsturm/ |
| Rudbeckia maxima | coneflower, giant | https://plants.ces.ncsu.edu/plants/rudbeckia-maxima/ |
| Ratibida pinnata | coneflower, prarie | https://plants.ces.ncsu.edu/plants/ratibida-pinnata/ |
| S | ||
| Sanguinaria canadensis | bloodroot | https://plants.ces.ncsu.edu/plants/sanguinaria-canadensis/ |
| Symphyotrichum pilosum | aster, frost | https://plants.ces.ncsu.edu/plants/symphyotrichum-pilosum/ |
| Solidago spp | goldenrod | https://plants.ces.ncsu.edu/plants/solidago/ |
| Spigella marilandica | indian pink | https://plants.ces.ncsu.edu/plants/spigelia-marilandica/ |
| Saururus cernuus | lizards tail | https://plants.ces.ncsu.edu/plants/saururus-cernuus/ |
| Spiranthes cernua | orchid, nodding ladies tresses | https://plants.ces.ncsu.edu/plants/spiranthes-cernua/ |
| Salix sericea | Silky Willow | |
| Sagittaria latifolia, S. lancifolia | Arrowheads | |
| Scirpus cyperinus | Woolgrass Bulrush | |
| Schoenoplectus tabernaemontani | Soft stem Bulrush | |
| Salix nigra | Black Willow | |
| Sambucus canadensis | Common Elderberry | |
| T | ||
| Tabernaemontana | bluestar amsonia | https://plants.ces.ncsu.edu/plants/amsonia-tabernaemontana/ |
| Trillium discolor | trillium, pale yellow | https://plants.ces.ncsu.edu/plants/trillium-discolor/ |
| Tiarella cordifolia | foam flower | https://plants.ces.ncsu.edu/plants/tiarella-cordifolia/ |
| Trillium catesbaei | bashful wakerobin | https://plants.ces.ncsu.edu/plants/trillium-catesbaei/ |
| Trillium flexipes | trillium, bent | https://plants.ces.ncsu.edu/plants/trillium-flexipes/ |
| U | ||
| V | ||
| Vernonia gigantea | ironweed, giant | https://plants.ces.ncsu.edu/plants/vernonia-gigantea/ |
| Vernonia noveboracensis | ironweed, new york | https://plants.ces.ncsu.edu/plants/vernonia-noveboracensis/ |
| W | ||
| X | ||
| Y | ||
| Z | ||
Native Shrubs
| scientific | common | information |
|---|---|---|
| https://plants.ces.ncsu.edu/plants/aronia-arbutifolia/ | ||
| Rhododendron atlanticum | Coastal Azalea, Dwarf Azalea | |
| Rhododendron canescens | Hoary Azalea, Mountain Azalea, Piedmont Azalea, Pinxter Flower, Southern Pinxter Azaelea | |
| Rhododendron catawbiense | Catawba Rhododendron, Mountain Rosebay, Purple Rhododendron, Rose Bay | |
| Rhododendron cumberlandense | Cumberland Azalea | |
| Rhododendron minus | Carolina Rhododendron, Dwarf Rhododendron, Minus, Piedmont Rhododendron, Punctatum | |
| Rhododendron minus var. minus | Carolina Azalea, Carolina Rhododendron, Piedmont Rhododendron | |
| Rhododendron prunifolium | Plum Leaf Azalea, Plumleaf Azalea | |
| Rhododendron viscosum | Clammy Azalea, Swamp Azalea, Swamp Honeysuckle | |
| Rhododendron x bakeri | Baker's Azalea, Cumberland Azalea | |