horticulture:natives

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revision Previous revision
Next revision
Previous revision
horticulture:natives [2023/04/03 03:17] – ermhorticulture:natives [2023/05/17 20:39] (current) – microrancher
Line 1: Line 1:
-======SC & SE US Natives======+======SC & SE US Native Plants======
  
 from: [[https://hgic.clemson.edu/february-06-week-1-garden-photos/?utm_source=newsletter&utm_medium=email&utm_campaign=weekly-updates|https://hgic.clemson.edu/february-06-week-1-garden-photos/?utm_source=newsletter&utm_medium=email&utm_campaign=weekly-updates]] from: [[https://hgic.clemson.edu/february-06-week-1-garden-photos/?utm_source=newsletter&utm_medium=email&utm_campaign=weekly-updates|https://hgic.clemson.edu/february-06-week-1-garden-photos/?utm_source=newsletter&utm_medium=email&utm_campaign=weekly-updates]]
-^scientific  ^common names  ^info link  |+^Scientific  ^Common Names  ^Info |
 |Asclepias incarnata  |marsh milkweed; swamp butterfly weed; swamp milkweed  |[[https://plants.ces.ncsu.edu/plants/asclepias-incarnata/|https://plants.ces.ncsu.edu/plants/asclepias-incarnata/]]  | |Asclepias incarnata  |marsh milkweed; swamp butterfly weed; swamp milkweed  |[[https://plants.ces.ncsu.edu/plants/asclepias-incarnata/|https://plants.ces.ncsu.edu/plants/asclepias-incarnata/]]  |
-|trillium catesbaei  |bashful wakerobin  |[[https://plants.ces.ncsu.edu/plants/trillium-catesbaei/|https://plants.ces.ncsu.edu/plants/trillium-catesbaei/]]  | +|Trillium catesbaei  |bashful wakerobin  |[[https://plants.ces.ncsu.edu/plants/trillium-Catesbaei/|https://plants.ces.ncsu.edu/plants/trillium-catesbaei/]]  | 
-|sanguinaria canadensis  |bloodroot  |[[https://plants.ces.ncsu.edu/plants/sanguinaria-canadensis/|https://plants.ces.ncsu.edu/plants/sanguinaria-canadensis/]]  | +|Sanguinaria canadensis  |bloodroot  |[[https://plants.ces.ncsu.edu/plants/sanguinaria-canadensis/|https://plants.ces.ncsu.edu/plants/sanguinaria-canadensis/]]  | 
-|rudbeckia triloba  |brown eyed susan  |[[https://plants.ces.ncsu.edu/plants/rudbeckia-triloba/|https://plants.ces.ncsu.edu/plants/rudbeckia-triloba/]]  | +|Rudbeckia triloba  |brown eyed susan  |[[https://plants.ces.ncsu.edu/plants/rudbeckia-triloba/|https://plants.ces.ncsu.edu/plants/rudbeckia-triloba/]]  | 
-|asclepias tuberosa  |milkweed, "butterfly weed"  |[[https://plants.ces.ncsu.edu/plants/asclepias-tuberosa/|https://plants.ces.ncsu.edu/plants/asclepias-tuberosa/]]  | +|Asclepias tuberosa  |milkweed, "butterfly weed"  |[[https://plants.ces.ncsu.edu/plants/asclepias-tuberosa/|https://plants.ces.ncsu.edu/plants/asclepias-tuberosa/]]  | 
-|lobelia cardinalis  |cardinal flower  |[[https://plants.ces.ncsu.edu/plants/lobelia-cardinalis/|https://plants.ces.ncsu.edu/plants/lobelia-cardinalis/]]  | +|Lobelia cardinalis  |cardinal flower  |[[https://plants.ces.ncsu.edu/plants/lobelia-cardinalis/|https://plants.ces.ncsu.edu/plants/lobelia-cardinalis/]]  | 
-|elephantopus tomentosus  |carolina elephant foot  |[[https://plants.ces.ncsu.edu/plants/elephantopus-tomentosus/|https://plants.ces.ncsu.edu/plants/elephantopus-tomentosus/]]  | +|Elephantopus tomentosus  |carolina elephant foot  |[[https://plants.ces.ncsu.edu/plants/elephantopus-tomentosus/|https://plants.ces.ncsu.edu/plants/elephantopus-tomentosus/]]  | 
-|ruellia caroliniensis  |petunia, carolina wild  |[[https://plants.ces.ncsu.edu/plants/ruellia-caroliniensis/|https://plants.ces.ncsu.edu/plants/ruellia-caroliniensis/]]  | +|Ruellia caroliniensis  |petunia, carolina wild  |[[https://plants.ces.ncsu.edu/plants/ruellia-caroliniensis/|https://plants.ces.ncsu.edu/plants/ruellia-caroliniensis/]]  | 
-|baptisia australis  |false indigo, blue  |[[https://plants.ces.ncsu.edu/plants/baptisia-australis/|https://plants.ces.ncsu.edu/plants/baptisia-australis/]]  | +|Baptisia australis  |false indigo, blue  |[[https://plants.ces.ncsu.edu/plants/baptisia-australis/|https://plants.ces.ncsu.edu/plants/baptisia-australis/]]  | 
-|tiarella cordifolia  |foam flower  |[[https://plants.ces.ncsu.edu/plants/tiarella-cordifolia/|https://plants.ces.ncsu.edu/plants/tiarella-cordifolia/]]  | +|Tiarella cordifolia  |foam flower  |[[https://plants.ces.ncsu.edu/plants/tiarella-cordifolia/|https://plants.ces.ncsu.edu/plants/tiarella-cordifolia/]]  | 
-|symphyotrichum pilosum  |aster, frost  |[[https://plants.ces.ncsu.edu/plants/symphyotrichum-pilosum/|https://plants.ces.ncsu.edu/plants/symphyotrichum-pilosum/]]  | +|Symphyotrichum pilosum  |aster, frost  |[[https://plants.ces.ncsu.edu/plants/symphyotrichum-pilosum/|https://plants.ces.ncsu.edu/plants/symphyotrichum-pilosum/]]  | 
-|solidago spp  |goldenrod  |[[https://plants.ces.ncsu.edu/plants/solidago/|https://plants.ces.ncsu.edu/plants/solidago/]]  | +|Solidago spp  |goldenrod  |[[https://plants.ces.ncsu.edu/plants/solidago/|https://plants.ces.ncsu.edu/plants/solidago/]]  | 
-|euthamia caroliniana  |Carolina Grass-leaved Goldenrod; Slender Fragrant Goldenrod; Slender Goldentop  |[[https://plants.ces.ncsu.edu/plants/euthamia-caroliniana/|https://plants.ces.ncsu.edu/plants/euthamia-caroliniana/]]  | +|Euthamia caroliniana  |Carolina Grass-leaved Goldenrod; Slender Fragrant Goldenrod; Slender Goldentop  |[[https://plants.ces.ncsu.edu/plants/euthamia-caroliniana/|https://plants.ces.ncsu.edu/plants/euthamia-caroliniana/]]  | 
-|arisaema dracontium  |green dragon  |[[https://plants.ces.ncsu.edu/plants/arisaema-dracontium|https://plants.ces.ncsu.edu/plants/arisaema-dracontium]]  | +|Arisaema dracontium  |green dragon  |[[https://plants.ces.ncsu.edu/plants/arisaema-dracontium|https://plants.ces.ncsu.edu/plants/arisaema-dracontium]]  | 
-|eupatorium hyssopifolium  |hyssop leaved boneset  |[[https://plants.ces.ncsu.edu/plants/eupatorium-hyssopifolium/|https://plants.ces.ncsu.edu/plants/eupatorium-hyssopifolium/]]  | +|Eupatorium hyssopifolium  |hyssop leaved boneset  |[[https://plants.ces.ncsu.edu/plants/eupatorium-hyssopifolium/|https://plants.ces.ncsu.edu/plants/eupatorium-hyssopifolium/]]  | 
-|vernonia gigantea  |ironweed, giant  |[[https://plants.ces.ncsu.edu/plants/vernonia-gigantea/|https://plants.ces.ncsu.edu/plants/vernonia-gigantea/]]  | +|Vernonia gigantea  |ironweed, giant  |[[https://plants.ces.ncsu.edu/plants/vernonia-gigantea/|https://plants.ces.ncsu.edu/plants/vernonia-gigantea/]]  | 
-|vernonia noveboracensis  |ironweed, new york  |[[https://plants.ces.ncsu.edu/plants/vernonia-noveboracensis/|https://plants.ces.ncsu.edu/plants/vernonia-noveboracensis/]]  | +|Vernonia noveboracensis  |ironweed, new york  |[[https://plants.ces.ncsu.edu/plants/vernonia-noveboracensis/|https://plants.ces.ncsu.edu/plants/vernonia-noveboracensis/]]  | 
-|rudbeckia fuldiga goldstrum  |black eyed susan  |[[https://plants.ces.ncsu.edu/plants/rudbeckia-fulgida-var-sullivantii-goldsturm/|https://plants.ces.ncsu.edu/plants/rudbeckia-fulgida-var-sullivantii-goldsturm/]]  | +|Rudbeckia fuldiga goldstrum  |black eyed susan  |[[https://plants.ces.ncsu.edu/plants/rudbeckia-fulgida-var-sullivantii-goldsturm/|https://plants.ces.ncsu.edu/plants/rudbeckia-fulgida-var-sullivantii-goldsturm/]]  | 
-|podophyllum peltatum  |mayapple  |[[https://plants.ces.ncsu.edu/plants/podophyllum-peltatum/|https://plants.ces.ncsu.edu/plants/podophyllum-peltatum/]]  | +|Podophyllum peltatum  |mayapple  |[[https://plants.ces.ncsu.edu/plants/podophyllum-peltatum/|https://plants.ces.ncsu.edu/plants/podophyllum-peltatum/]]  | 
-|platanthera ciliaris  |orchid, orange fringed  |[[https://plants.ces.ncsu.edu/plants/platanthera-ciliaris/|https://plants.ces.ncsu.edu/plants/platanthera-ciliaris/]]  | +|Platanthera ciliaris  |orchid, orange fringed  |[[https://plants.ces.ncsu.edu/plants/platanthera-ciliaris/|https://plants.ces.ncsu.edu/plants/platanthera-ciliaris/]]  | 
-|erigeron strigosus  |fleabane, prarie  |[[https://plants.ces.ncsu.edu/plants/erigeron/|https://plants.ces.ncsu.edu/plants/erigeron/]]  |+|Erigeron strigosus  |fleabane, prarie  |[[https://plants.ces.ncsu.edu/plants/erigeron/|https://plants.ces.ncsu.edu/plants/erigeron/]]  |
 |Eryngium yuccifolium  |rattlesnake master  |[[https://plants.ces.ncsu.edu/plants/eryngium-yuccifolium/|https://plants.ces.ncsu.edu/plants/eryngium-yuccifolium/]]  | |Eryngium yuccifolium  |rattlesnake master  |[[https://plants.ces.ncsu.edu/plants/eryngium-yuccifolium/|https://plants.ces.ncsu.edu/plants/eryngium-yuccifolium/]]  |
-|hypericum hypericoides  |st andrews cross  |[[https://www.fnps.org/plant/hypericum-hypericoides|https://www.fnps.org/plant/hypericum-hypericoides]]  | +|Hypericum hypericoides  |st andrews cross  |[[https://www.fnps.org/plant/hypericum-hypericoides|https://www.fnps.org/plant/hypericum-hypericoides]]  | 
-|chelone glabra  |turtlehead  |[[https://plants.ces.ncsu.edu/plants/chelone-glabra/|https://plants.ces.ncsu.edu/plants/chelone-glabra/]]  | +|Chelone glabra  |turtlehead  |[[https://plants.ces.ncsu.edu/plants/chelone-glabra/|https://plants.ces.ncsu.edu/plants/chelone-glabra/]]  | 
-|monarda fistulosum  |bergamont, wild  |[[https://plants.ces.ncsu.edu/plants/monarda-fistulosa/|https://plants.ces.ncsu.edu/plants/monarda-fistulosa/]]  | +|Monarda fistulosum  |bergamont, wild  |[[https://plants.ces.ncsu.edu/plants/monarda-fistulosa/|https://plants.ces.ncsu.edu/plants/monarda-fistulosa/]]  | 
-|aquilegia canadensis  |columbine, wild  |[[https://plants.ces.ncsu.edu/plants/aquilegia-canadensis/|https://plants.ces.ncsu.edu/plants/aquilegia-canadensis/]]  | +|Aquilegia canadensis  |columbine, wild  |[[https://plants.ces.ncsu.edu/plants/aquilegia-canadensis/|https://plants.ces.ncsu.edu/plants/aquilegia-canadensis/]]  | 
-|geranium maculatum  |geranium, wild  |[[https://plants.ces.ncsu.edu/plants/geranium-maculatum/|https://plants.ces.ncsu.edu/plants/geranium-maculatum/]]  | +|Geranium maculatum  |geranium, wild  |[[https://plants.ces.ncsu.edu/plants/geranium-maculatum/|https://plants.ces.ncsu.edu/plants/geranium-maculatum/]]  | 
-|parthenium interifolium  |quinine, wild  |[[https://plants.ces.ncsu.edu/plants/parthenium-integrifolium/|https://plants.ces.ncsu.edu/plants/parthenium-integrifolium/]]  | +|Parthenium interifolium  |quinine, wild  |[[https://plants.ces.ncsu.edu/plants/parthenium-integrifolium/|https://plants.ces.ncsu.edu/plants/parthenium-integrifolium/]]  | 
-|phlox maculata  |sweet william, wild  |[[https://plants.ces.ncsu.edu/plants/phlox-maculata/|https://plants.ces.ncsu.edu/plants/phlox-maculata/]]  | +|Phlox maculata  |sweet william, wild  |[[https://plants.ces.ncsu.edu/plants/phlox-maculata/|https://plants.ces.ncsu.edu/plants/phlox-maculata/]]  | 
-|baptisia sphaerocarpa  |false indigo, yellow  |   | +|Baptisia sphaerocarpa  |false indigo, yellow  |   | 
-|trillium flexipes  |trillium, bent  |[[https://plants.ces.ncsu.edu/plants/trillium-flexipes/|https://plants.ces.ncsu.edu/plants/trillium-flexipes/]]  | +|Trillium flexipes  |trillium, bent  |[[https://plants.ces.ncsu.edu/plants/trillium-flexipes/|https://plants.ces.ncsu.edu/plants/trillium-flexipes/]]  | 
-|gaillardia pulchella  |blanket flower  |[[https://plants.ces.ncsu.edu/plants/gaillardia-pulchella/|https://plants.ces.ncsu.edu/plants/gaillardia-pulchella/]]  | +|Gaillardia pulchella  |blanket flower  |[[https://plants.ces.ncsu.edu/plants/gaillardia-pulchella/|https://plants.ces.ncsu.edu/plants/gaillardia-pulchella/]]  | 
-|liatris spicata  |blazing star  |[[https://plants.ces.ncsu.edu/plants/liatris-spicata/|https://plants.ces.ncsu.edu/plants/liatris-spicata/]]  | +|Liatris spicata  |blazing star  |[[https://plants.ces.ncsu.edu/plants/liatris-spicata/|https://plants.ces.ncsu.edu/plants/liatris-spicata/]]  | 
-|tabernaemontana  |bluestar amsonia  |[[https://plants.ces.ncsu.edu/plants/amsonia-tabernaemontana/|https://plants.ces.ncsu.edu/plants/amsonia-tabernaemontana/]]  | +|Tabernaemontana  |bluestar amsonia  |[[https://plants.ces.ncsu.edu/plants/amsonia-tabernaemontana/|https://plants.ces.ncsu.edu/plants/amsonia-tabernaemontana/]]  | 
-|clitoria mariana  |butterfly pea  |[[https://plants.ces.ncsu.edu/plants/clitoria-mariana/|https://plants.ces.ncsu.edu/plants/clitoria-mariana/]]  | +|Clitoria mariana  |butterfly pea  |[[https://plants.ces.ncsu.edu/plants/clitoria-mariana/|https://plants.ces.ncsu.edu/plants/clitoria-mariana/]]  | 
-|maianthemum racemosum  |solomon's seal, false  |[[https://plants.ces.ncsu.edu/plants/maianthemum-racemosum/|https://plants.ces.ncsu.edu/plants/maianthemum-racemosum/]]  | +|Maianthemum racemosum  |solomon's seal, false  |[[https://plants.ces.ncsu.edu/plants/maianthemum-racemosum/|https://plants.ces.ncsu.edu/plants/maianthemum-racemosum/]]  | 
-|rudbeckia maxima  |coneflower, giant  |[[https://plants.ces.ncsu.edu/plants/rudbeckia-maxima/|https://plants.ces.ncsu.edu/plants/rudbeckia-maxima/]]  | +|Rudbeckia maxima  |coneflower, giant  |[[https://plants.ces.ncsu.edu/plants/rudbeckia-maxima/|https://plants.ces.ncsu.edu/plants/rudbeckia-maxima/]]  | 
-|polygonatum biflorum var commutatum  |solomon's seal, giant  |[[https://plants.ces.ncsu.edu/plants/polygonatum-biflorum-var-commutatum/|https://plants.ces.ncsu.edu/plants/polygonatum-biflorum-var-commutatum/]]  | +|Polygonatum biflorum var commutatum  |solomon's seal, giant  |[[https://plants.ces.ncsu.edu/plants/polygonatum-biflorum-var-commutatum/|https://plants.ces.ncsu.edu/plants/polygonatum-biflorum-var-commutatum/]]  | 
-|chrysogonum virginianum  |green and glold  |[[https://plants.ces.ncsu.edu/plants/chrysogonum-virginianum/|https://plants.ces.ncsu.edu/plants/chrysogonum-virginianum/]]  | +|Chrysogonum virginianum  |green and glold  |[[https://plants.ces.ncsu.edu/plants/chrysogonum-virginianum/|https://plants.ces.ncsu.edu/plants/chrysogonum-virginianum/]]  | 
-|spigella marilandica  |indian pink  |[[https://plants.ces.ncsu.edu/plants/spigelia-marilandica/|https://plants.ces.ncsu.edu/plants/spigelia-marilandica/]]  | +|Spigella marilandica  |indian pink  |[[https://plants.ces.ncsu.edu/plants/spigelia-marilandica/|https://plants.ces.ncsu.edu/plants/spigelia-marilandica/]]  | 
-|monarda didyma  |bee balm, jacob cline  |[[https://plants.ces.ncsu.edu/plants/monarda-didyma/|https://plants.ces.ncsu.edu/plants/monarda-didyma/]]  | +|Monarda didyma  |bee balm, jacob cline  |[[https://plants.ces.ncsu.edu/plants/monarda-didyma/|https://plants.ces.ncsu.edu/plants/monarda-didyma/]]  | 
-|eutrochium purpureum  |joe pye weed  |[[https://plants.ces.ncsu.edu/plants/eutrochium-purpureum/|https://plants.ces.ncsu.edu/plants/eutrochium-purpureum/]]  | +|Eutrochium purpureum  |joe pye weed  |[[https://plants.ces.ncsu.edu/plants/eutrochium-purpureum/|https://plants.ces.ncsu.edu/plants/eutrochium-purpureum/]]  | 
-|saururus cernuus  |lizards tail  |[[https://plants.ces.ncsu.edu/plants/saururus-cernuus/|https://plants.ces.ncsu.edu/plants/saururus-cernuus/]]  | +|Saururus cernuus  |lizards tail  |[[https://plants.ces.ncsu.edu/plants/saururus-cernuus/|https://plants.ces.ncsu.edu/plants/saururus-cernuus/]]  | 
-|pycnanthemum muticum  |mountain mint  |[[https://plants.ces.ncsu.edu/plants/pycnanthemum-muticum/|https://plants.ces.ncsu.edu/plants/pycnanthemum-muticum/]]  | +|Pycnanthemum muticum  |mountain mint  |[[https://plants.ces.ncsu.edu/plants/pycnanthemum-muticum/|https://plants.ces.ncsu.edu/plants/pycnanthemum-muticum/]]  | 
-|spiranthes cernua  |orchid, nodding ladies tresses  |[[https://plants.ces.ncsu.edu/plants/spiranthes-cernua/|https://plants.ces.ncsu.edu/plants/spiranthes-cernua/]]  | +|Spiranthes cernua  |orchid, nodding ladies tresses  |[[https://plants.ces.ncsu.edu/plants/spiranthes-cernua/|https://plants.ces.ncsu.edu/plants/spiranthes-cernua/]]  | 
-|physotegia virginniana  |obedient plant  |[[https://plants.ces.ncsu.edu/plants/physostegia-virginiana/|https://plants.ces.ncsu.edu/plants/physostegia-virginiana/]]  | +|Physotegia virginniana  |obedient plant  |[[https://plants.ces.ncsu.edu/plants/physostegia-virginiana/|https://plants.ces.ncsu.edu/plants/physostegia-virginiana/]]  | 
-|leucanthemum vulgare  |daisy, ox eye  |[[https://plants.ces.ncsu.edu/plants/leucanthemum-vulgare/|https://plants.ces.ncsu.edu/plants/leucanthemum-vulgare/]]  | +|Leucanthemum vulgare  |daisy, ox eye  |[[https://plants.ces.ncsu.edu/plants/leucanthemum-vulgare/|https://plants.ces.ncsu.edu/plants/leucanthemum-vulgare/]]  | 
-|trillium discolor  |trillium, pale yellow  |[[https://plants.ces.ncsu.edu/plants/trillium-discolor/|https://plants.ces.ncsu.edu/plants/trillium-discolor/]]  | +|Trillium discolor  |trillium, pale yellow  |[[https://plants.ces.ncsu.edu/plants/trillium-discolor/|https://plants.ces.ncsu.edu/plants/trillium-discolor/]]  | 
-|ratibida pinnata  |coneflower, prarie  |[[https://plants.ces.ncsu.edu/plants/ratibida-pinnata/|https://plants.ces.ncsu.edu/plants/ratibida-pinnata/]]  | +|Ratibida pinnata  |coneflower, prarie  |[[https://plants.ces.ncsu.edu/plants/ratibida-pinnata/|https://plants.ces.ncsu.edu/plants/ratibida-pinnata/]]  | 
-|eryngium yuccifolium  |rattlesnake master  |[[https://plants.ces.ncsu.edu/plants/eryngium-yuccifolium/|https://plants.ces.ncsu.edu/plants/eryngium-yuccifolium/]]  | +|Eryngium yuccifolium  |rattlesnake master  |[[https://plants.ces.ncsu.edu/plants/eryngium-yuccifolium/|https://plants.ces.ncsu.edu/plants/eryngium-yuccifolium/]]  | 
-|goodyera pubescens  |plantain, rattlesnake  |[[https://plants.ces.ncsu.edu/plants/goodyera-pubescens/|https://plants.ces.ncsu.edu/plants/goodyera-pubescens/]]  | +|Goodyera pubescens  |plantain, rattlesnake  |[[https://plants.ces.ncsu.edu/plants/goodyera-pubescens/|https://plants.ces.ncsu.edu/plants/goodyera-pubescens/]]  | 
-|helianthus angustifolia  |sunflower, swamp  |[[https://plants.ces.ncsu.edu/plants/helianthus-angustifolius/|https://plants.ces.ncsu.edu/plants/helianthus-angustifolius/]]  |+|Helianthus angustifolia  |sunflower, swamp  |[[https://plants.ces.ncsu.edu/plants/helianthus-angustifolius/|https://plants.ces.ncsu.edu/plants/helianthus-angustifolius/]]  |
 |Malvaviscus arboreus var. drummondii  |turks cap  |[[https://plants.ces.ncsu.edu/plants/malvaviscus-arboreus-var-drummondii/|https://plants.ces.ncsu.edu/plants/malvaviscus-arboreus-var-drummondii/]]  | |Malvaviscus arboreus var. drummondii  |turks cap  |[[https://plants.ces.ncsu.edu/plants/malvaviscus-arboreus-var-drummondii/|https://plants.ces.ncsu.edu/plants/malvaviscus-arboreus-var-drummondii/]]  |
-|baptisia australis  |indigo, wild blue  |[[https://plants.ces.ncsu.edu/plants/baptisia-australis/|https://plants.ces.ncsu.edu/plants/baptisia-australis/]]  | +|Baptisia australis  |indigo, wild blue  |[[https://plants.ces.ncsu.edu/plants/baptisia-australis/|https://plants.ces.ncsu.edu/plants/baptisia-australis/]]  | 
-|phlox divaricata  |phlox, wild blue  |[[https://plants.ces.ncsu.edu/plants/phlox-divaricata/|https://plants.ces.ncsu.edu/plants/phlox-divaricata/]]  | +|Phlox divaricata  |phlox, wild blue  |[[https://plants.ces.ncsu.edu/plants/phlox-divaricata/|https://plants.ces.ncsu.edu/plants/phlox-divaricata/]]  | 
-|baptisia alba  |indigo, wild white  |[[https://plants.ces.ncsu.edu/plants/baptisia-alba/|https://plants.ces.ncsu.edu/plants/baptisia-alba/]]  |+|Baptisia alba  |indigo, wild white  |[[https://plants.ces.ncsu.edu/plants/baptisia-alba/|https://plants.ces.ncsu.edu/plants/baptisia-alba/]]  |
  
 ===== Native Shrubs ===== ===== Native Shrubs =====
  
 ^scientific^common^information| ^scientific^common^information|
-| | |[[https://plants.ces.ncsu.edu/plants/aronia-arbutifolia/|https://plants.ces.ncsu.edu/plants/aronia-arbutifolia/]]|+|Aronia arbutifolia | Chokecherry|[[https://plants.ces.ncsu.edu/plants/aronia-arbutifolia/|https://plants.ces.ncsu.edu/plants/aronia-arbutifolia/]]|
 |Rhododendron atlanticum|[[https://plants.ces.ncsu.edu/plants/rhododendron-atlanticum/common-name/coastal-azalea/|Coastal Azalea]], [[https://plants.ces.ncsu.edu/plants/rhododendron-atlanticum/common-name/dwarf-azalea/|Dwarf Azalea]]| | |Rhododendron atlanticum|[[https://plants.ces.ncsu.edu/plants/rhododendron-atlanticum/common-name/coastal-azalea/|Coastal Azalea]], [[https://plants.ces.ncsu.edu/plants/rhododendron-atlanticum/common-name/dwarf-azalea/|Dwarf Azalea]]| |
 |Rhododendron canescens| \\ [[https://plants.ces.ncsu.edu/plants/rhododendron-canescens/common-name/hoary-azalea/|Hoary Azalea]], [[https://plants.ces.ncsu.edu/plants/rhododendron-canescens/common-name/mountain-azalea/|Mountain Azalea]], [[https://plants.ces.ncsu.edu/plants/rhododendron-canescens/common-name/piedmont-azalea/|Piedmont Azalea]], [[https://plants.ces.ncsu.edu/plants/rhododendron-canescens/common-name/pinxter-flower/|Pinxter Flower]], [[https://plants.ces.ncsu.edu/plants/rhododendron-canescens/common-name/southern-pinxter-azaelea/|Southern Pinxter Azaelea]]| | |Rhododendron canescens| \\ [[https://plants.ces.ncsu.edu/plants/rhododendron-canescens/common-name/hoary-azalea/|Hoary Azalea]], [[https://plants.ces.ncsu.edu/plants/rhododendron-canescens/common-name/mountain-azalea/|Mountain Azalea]], [[https://plants.ces.ncsu.edu/plants/rhododendron-canescens/common-name/piedmont-azalea/|Piedmont Azalea]], [[https://plants.ces.ncsu.edu/plants/rhododendron-canescens/common-name/pinxter-flower/|Pinxter Flower]], [[https://plants.ces.ncsu.edu/plants/rhododendron-canescens/common-name/southern-pinxter-azaelea/|Southern Pinxter Azaelea]]| |
  • horticulture/natives.1680491833.txt.gz
  • Last modified: 2023/04/03 03:17
  • by erm