horticulture:natives

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Next revision
Previous revision
horticulture:natives [2023/04/03 02:52] – created ermhorticulture:natives [2023/05/17 20:39] (current) – microrancher
Line 1: Line 1:
-======SC & SE US Natives======+======SC & SE US Native Plants====== 
 + 
 +from: [[https://hgic.clemson.edu/february-06-week-1-garden-photos/?utm_source=newsletter&utm_medium=email&utm_campaign=weekly-updates|https://hgic.clemson.edu/february-06-week-1-garden-photos/?utm_source=newsletter&utm_medium=email&utm_campaign=weekly-updates]] 
 +^Scientific  ^Common Names  ^Info | 
 +|Asclepias incarnata  |marsh milkweed; swamp butterfly weed; swamp milkweed  |[[https://plants.ces.ncsu.edu/plants/asclepias-incarnata/|https://plants.ces.ncsu.edu/plants/asclepias-incarnata/]]  | 
 +|Trillium catesbaei  |bashful wakerobin  |[[https://plants.ces.ncsu.edu/plants/trillium-Catesbaei/|https://plants.ces.ncsu.edu/plants/trillium-catesbaei/]]  | 
 +|Sanguinaria canadensis  |bloodroot  |[[https://plants.ces.ncsu.edu/plants/sanguinaria-canadensis/|https://plants.ces.ncsu.edu/plants/sanguinaria-canadensis/]]  | 
 +|Rudbeckia triloba  |brown eyed susan  |[[https://plants.ces.ncsu.edu/plants/rudbeckia-triloba/|https://plants.ces.ncsu.edu/plants/rudbeckia-triloba/]]  | 
 +|Asclepias tuberosa  |milkweed, "butterfly weed"  |[[https://plants.ces.ncsu.edu/plants/asclepias-tuberosa/|https://plants.ces.ncsu.edu/plants/asclepias-tuberosa/]]  | 
 +|Lobelia cardinalis  |cardinal flower  |[[https://plants.ces.ncsu.edu/plants/lobelia-cardinalis/|https://plants.ces.ncsu.edu/plants/lobelia-cardinalis/]]  | 
 +|Elephantopus tomentosus  |carolina elephant foot  |[[https://plants.ces.ncsu.edu/plants/elephantopus-tomentosus/|https://plants.ces.ncsu.edu/plants/elephantopus-tomentosus/]]  | 
 +|Ruellia caroliniensis  |petunia, carolina wild  |[[https://plants.ces.ncsu.edu/plants/ruellia-caroliniensis/|https://plants.ces.ncsu.edu/plants/ruellia-caroliniensis/]]  | 
 +|Baptisia australis  |false indigo, blue  |[[https://plants.ces.ncsu.edu/plants/baptisia-australis/|https://plants.ces.ncsu.edu/plants/baptisia-australis/]]  | 
 +|Tiarella cordifolia  |foam flower  |[[https://plants.ces.ncsu.edu/plants/tiarella-cordifolia/|https://plants.ces.ncsu.edu/plants/tiarella-cordifolia/]]  | 
 +|Symphyotrichum pilosum  |aster, frost  |[[https://plants.ces.ncsu.edu/plants/symphyotrichum-pilosum/|https://plants.ces.ncsu.edu/plants/symphyotrichum-pilosum/]]  | 
 +|Solidago spp  |goldenrod  |[[https://plants.ces.ncsu.edu/plants/solidago/|https://plants.ces.ncsu.edu/plants/solidago/]]  | 
 +|Euthamia caroliniana  |Carolina Grass-leaved Goldenrod; Slender Fragrant Goldenrod; Slender Goldentop  |[[https://plants.ces.ncsu.edu/plants/euthamia-caroliniana/|https://plants.ces.ncsu.edu/plants/euthamia-caroliniana/]]  | 
 +|Arisaema dracontium  |green dragon  |[[https://plants.ces.ncsu.edu/plants/arisaema-dracontium|https://plants.ces.ncsu.edu/plants/arisaema-dracontium]]  | 
 +|Eupatorium hyssopifolium  |hyssop leaved boneset  |[[https://plants.ces.ncsu.edu/plants/eupatorium-hyssopifolium/|https://plants.ces.ncsu.edu/plants/eupatorium-hyssopifolium/]]  | 
 +|Vernonia gigantea  |ironweed, giant  |[[https://plants.ces.ncsu.edu/plants/vernonia-gigantea/|https://plants.ces.ncsu.edu/plants/vernonia-gigantea/]]  | 
 +|Vernonia noveboracensis  |ironweed, new york  |[[https://plants.ces.ncsu.edu/plants/vernonia-noveboracensis/|https://plants.ces.ncsu.edu/plants/vernonia-noveboracensis/]]  | 
 +|Rudbeckia fuldiga goldstrum  |black eyed susan  |[[https://plants.ces.ncsu.edu/plants/rudbeckia-fulgida-var-sullivantii-goldsturm/|https://plants.ces.ncsu.edu/plants/rudbeckia-fulgida-var-sullivantii-goldsturm/]]  | 
 +|Podophyllum peltatum  |mayapple  |[[https://plants.ces.ncsu.edu/plants/podophyllum-peltatum/|https://plants.ces.ncsu.edu/plants/podophyllum-peltatum/]]  | 
 +|Platanthera ciliaris  |orchid, orange fringed  |[[https://plants.ces.ncsu.edu/plants/platanthera-ciliaris/|https://plants.ces.ncsu.edu/plants/platanthera-ciliaris/]]  | 
 +|Erigeron strigosus  |fleabane, prarie  |[[https://plants.ces.ncsu.edu/plants/erigeron/|https://plants.ces.ncsu.edu/plants/erigeron/]]  | 
 +|Eryngium yuccifolium  |rattlesnake master  |[[https://plants.ces.ncsu.edu/plants/eryngium-yuccifolium/|https://plants.ces.ncsu.edu/plants/eryngium-yuccifolium/]]  | 
 +|Hypericum hypericoides  |st andrews cross  |[[https://www.fnps.org/plant/hypericum-hypericoides|https://www.fnps.org/plant/hypericum-hypericoides]]  | 
 +|Chelone glabra  |turtlehead  |[[https://plants.ces.ncsu.edu/plants/chelone-glabra/|https://plants.ces.ncsu.edu/plants/chelone-glabra/]]  | 
 +|Monarda fistulosum  |bergamont, wild  |[[https://plants.ces.ncsu.edu/plants/monarda-fistulosa/|https://plants.ces.ncsu.edu/plants/monarda-fistulosa/]]  | 
 +|Aquilegia canadensis  |columbine, wild  |[[https://plants.ces.ncsu.edu/plants/aquilegia-canadensis/|https://plants.ces.ncsu.edu/plants/aquilegia-canadensis/]]  | 
 +|Geranium maculatum  |geranium, wild  |[[https://plants.ces.ncsu.edu/plants/geranium-maculatum/|https://plants.ces.ncsu.edu/plants/geranium-maculatum/]]  | 
 +|Parthenium interifolium  |quinine, wild  |[[https://plants.ces.ncsu.edu/plants/parthenium-integrifolium/|https://plants.ces.ncsu.edu/plants/parthenium-integrifolium/]]  | 
 +|Phlox maculata  |sweet william, wild  |[[https://plants.ces.ncsu.edu/plants/phlox-maculata/|https://plants.ces.ncsu.edu/plants/phlox-maculata/]]  | 
 +|Baptisia sphaerocarpa  |false indigo, yellow  |   | 
 +|Trillium flexipes  |trillium, bent  |[[https://plants.ces.ncsu.edu/plants/trillium-flexipes/|https://plants.ces.ncsu.edu/plants/trillium-flexipes/]]  | 
 +|Gaillardia pulchella  |blanket flower  |[[https://plants.ces.ncsu.edu/plants/gaillardia-pulchella/|https://plants.ces.ncsu.edu/plants/gaillardia-pulchella/]]  | 
 +|Liatris spicata  |blazing star  |[[https://plants.ces.ncsu.edu/plants/liatris-spicata/|https://plants.ces.ncsu.edu/plants/liatris-spicata/]]  | 
 +|Tabernaemontana  |bluestar amsonia  |[[https://plants.ces.ncsu.edu/plants/amsonia-tabernaemontana/|https://plants.ces.ncsu.edu/plants/amsonia-tabernaemontana/]]  | 
 +|Clitoria mariana  |butterfly pea  |[[https://plants.ces.ncsu.edu/plants/clitoria-mariana/|https://plants.ces.ncsu.edu/plants/clitoria-mariana/]]  | 
 +|Maianthemum racemosum  |solomon's seal, false  |[[https://plants.ces.ncsu.edu/plants/maianthemum-racemosum/|https://plants.ces.ncsu.edu/plants/maianthemum-racemosum/]]  | 
 +|Rudbeckia maxima  |coneflower, giant  |[[https://plants.ces.ncsu.edu/plants/rudbeckia-maxima/|https://plants.ces.ncsu.edu/plants/rudbeckia-maxima/]]  | 
 +|Polygonatum biflorum var commutatum  |solomon's seal, giant  |[[https://plants.ces.ncsu.edu/plants/polygonatum-biflorum-var-commutatum/|https://plants.ces.ncsu.edu/plants/polygonatum-biflorum-var-commutatum/]]  | 
 +|Chrysogonum virginianum  |green and glold  |[[https://plants.ces.ncsu.edu/plants/chrysogonum-virginianum/|https://plants.ces.ncsu.edu/plants/chrysogonum-virginianum/]]  | 
 +|Spigella marilandica  |indian pink  |[[https://plants.ces.ncsu.edu/plants/spigelia-marilandica/|https://plants.ces.ncsu.edu/plants/spigelia-marilandica/]]  | 
 +|Monarda didyma  |bee balm, jacob cline  |[[https://plants.ces.ncsu.edu/plants/monarda-didyma/|https://plants.ces.ncsu.edu/plants/monarda-didyma/]]  | 
 +|Eutrochium purpureum  |joe pye weed  |[[https://plants.ces.ncsu.edu/plants/eutrochium-purpureum/|https://plants.ces.ncsu.edu/plants/eutrochium-purpureum/]]  | 
 +|Saururus cernuus  |lizards tail  |[[https://plants.ces.ncsu.edu/plants/saururus-cernuus/|https://plants.ces.ncsu.edu/plants/saururus-cernuus/]]  | 
 +|Pycnanthemum muticum  |mountain mint  |[[https://plants.ces.ncsu.edu/plants/pycnanthemum-muticum/|https://plants.ces.ncsu.edu/plants/pycnanthemum-muticum/]]  | 
 +|Spiranthes cernua  |orchid, nodding ladies tresses  |[[https://plants.ces.ncsu.edu/plants/spiranthes-cernua/|https://plants.ces.ncsu.edu/plants/spiranthes-cernua/]]  | 
 +|Physotegia virginniana  |obedient plant  |[[https://plants.ces.ncsu.edu/plants/physostegia-virginiana/|https://plants.ces.ncsu.edu/plants/physostegia-virginiana/]]  | 
 +|Leucanthemum vulgare  |daisy, ox eye  |[[https://plants.ces.ncsu.edu/plants/leucanthemum-vulgare/|https://plants.ces.ncsu.edu/plants/leucanthemum-vulgare/]]  | 
 +|Trillium discolor  |trillium, pale yellow  |[[https://plants.ces.ncsu.edu/plants/trillium-discolor/|https://plants.ces.ncsu.edu/plants/trillium-discolor/]]  | 
 +|Ratibida pinnata  |coneflower, prarie  |[[https://plants.ces.ncsu.edu/plants/ratibida-pinnata/|https://plants.ces.ncsu.edu/plants/ratibida-pinnata/]]  | 
 +|Eryngium yuccifolium  |rattlesnake master  |[[https://plants.ces.ncsu.edu/plants/eryngium-yuccifolium/|https://plants.ces.ncsu.edu/plants/eryngium-yuccifolium/]]  | 
 +|Goodyera pubescens  |plantain, rattlesnake  |[[https://plants.ces.ncsu.edu/plants/goodyera-pubescens/|https://plants.ces.ncsu.edu/plants/goodyera-pubescens/]]  | 
 +|Helianthus angustifolia  |sunflower, swamp  |[[https://plants.ces.ncsu.edu/plants/helianthus-angustifolius/|https://plants.ces.ncsu.edu/plants/helianthus-angustifolius/]]  | 
 +|Malvaviscus arboreus var. drummondii  |turks cap  |[[https://plants.ces.ncsu.edu/plants/malvaviscus-arboreus-var-drummondii/|https://plants.ces.ncsu.edu/plants/malvaviscus-arboreus-var-drummondii/]]  | 
 +|Baptisia australis  |indigo, wild blue  |[[https://plants.ces.ncsu.edu/plants/baptisia-australis/|https://plants.ces.ncsu.edu/plants/baptisia-australis/]]  | 
 +|Phlox divaricata  |phlox, wild blue  |[[https://plants.ces.ncsu.edu/plants/phlox-divaricata/|https://plants.ces.ncsu.edu/plants/phlox-divaricata/]]  | 
 +|Baptisia alba  |indigo, wild white  |[[https://plants.ces.ncsu.edu/plants/baptisia-alba/|https://plants.ces.ncsu.edu/plants/baptisia-alba/]]  | 
 + 
 +===== Native Shrubs ===== 
 + 
 +^scientific^common^information| 
 +|Aronia arbutifolia | Chokecherry|[[https://plants.ces.ncsu.edu/plants/aronia-arbutifolia/|https://plants.ces.ncsu.edu/plants/aronia-arbutifolia/]]| 
 +|Rhododendron atlanticum|[[https://plants.ces.ncsu.edu/plants/rhododendron-atlanticum/common-name/coastal-azalea/|Coastal Azalea]], [[https://plants.ces.ncsu.edu/plants/rhododendron-atlanticum/common-name/dwarf-azalea/|Dwarf Azalea]]| | 
 +|Rhododendron canescens| \\ [[https://plants.ces.ncsu.edu/plants/rhododendron-canescens/common-name/hoary-azalea/|Hoary Azalea]], [[https://plants.ces.ncsu.edu/plants/rhododendron-canescens/common-name/mountain-azalea/|Mountain Azalea]], [[https://plants.ces.ncsu.edu/plants/rhododendron-canescens/common-name/piedmont-azalea/|Piedmont Azalea]], [[https://plants.ces.ncsu.edu/plants/rhododendron-canescens/common-name/pinxter-flower/|Pinxter Flower]], [[https://plants.ces.ncsu.edu/plants/rhododendron-canescens/common-name/southern-pinxter-azaelea/|Southern Pinxter Azaelea]]| | 
 +|Rhododendron catawbiense|[[https://plants.ces.ncsu.edu/plants/rhododendron-catawbiense/common-name/catawba-rhododendron/|Catawba Rhododendron]], [[https://plants.ces.ncsu.edu/plants/rhododendron-catawbiense/common-name/mountain-rosebay/|Mountain Rosebay]], [[https://plants.ces.ncsu.edu/plants/rhododendron-catawbiense/common-name/purple-rhododendron/|Purple Rhododendron]], [[https://plants.ces.ncsu.edu/plants/rhododendron-catawbiense/common-name/rose-bay/|Rose Bay]]| | 
 +|Rhododendron cumberlandense|[[https://plants.ces.ncsu.edu/plants/rhododendron-cumberlandense/common-name/cumberland-azalea/|Cumberland Azalea]]| | 
 +|Rhododendron minus| \\ [[https://plants.ces.ncsu.edu/plants/rhododendron-minus/common-name/carolina-rhododendron/|Carolina Rhododendron]], [[https://plants.ces.ncsu.edu/plants/rhododendron-minus/common-name/dwarf-rhododendron/|Dwarf Rhododendron]], [[https://plants.ces.ncsu.edu/plants/rhododendron-minus/common-name/minus/|Minus]], [[https://plants.ces.ncsu.edu/plants/rhododendron-minus/common-name/piedmont-rhododendron/|Piedmont Rhododendron]], [[https://plants.ces.ncsu.edu/plants/rhododendron-minus/common-name/punctatum/|Punctatum]]| | 
 +|Rhododendron minus var. minus| \\ [[https://plants.ces.ncsu.edu/plants/rhododendron-minus-var-minus/common-name/carolina-azalea/|Carolina Azalea]], [[https://plants.ces.ncsu.edu/plants/rhododendron-minus-var-minus/common-name/carolina-rhododendron/|Carolina Rhododendron]], [[https://plants.ces.ncsu.edu/plants/rhododendron-minus-var-minus/common-name/southern-cerise-piedmont-rhododendron/|Piedmont Rhododendron]]| | 
 +|Rhododendron prunifolium|[[https://plants.ces.ncsu.edu/plants/rhododendron-prunifolium/common-name/plum-leaf-azalea/|Plum Leaf Azalea]], [[https://plants.ces.ncsu.edu/plants/rhododendron-prunifolium/common-name/plumleaf-azalea/|Plumleaf Azalea]]| | 
 +|Rhododendron viscosum|[[https://plants.ces.ncsu.edu/plants/rhododendron-viscosum/common-name/clammy-azalea/|Clammy Azalea]], [[https://plants.ces.ncsu.edu/plants/rhododendron-viscosum/common-name/swamp-azalea/|Swamp Azalea]], [[https://plants.ces.ncsu.edu/plants/rhododendron-viscosum/common-name/swamp-honeysuckle/|Swamp Honeysuckle]]| | 
 +|Rhododendron x bakeri|[[https://plants.ces.ncsu.edu/plants/rhododendron-x-bakeri/common-name/bakers-rhododendron/|Baker's Azalea]], [[https://plants.ces.ncsu.edu/plants/rhododendron-x-bakeri/common-name/cumberland-azale/|Cumberland Azalea]]| | 
 +| | | |
  • horticulture/natives.1680490354.txt.gz
  • Last modified: 2023/04/03 02:52
  • by erm